11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,578,000 $2,221 psqm •Mar 2023 | $3,828,000 $2,371 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,768,000 | Oct 2022 | 35 Gilstead | 35 Gilstead Road | 2 | 678 | 11 | Apartment | Freehold | New Sale |
$3,680,000 | Dec 2022 | 35 Gilstead | 35 Gilstead Road | 5 | 1539 | 11 | Apartment | Freehold | New Sale |
$1,800,000 | Dec 2022 | 35 Gilstead | 35 Gilstead Road | 2 | 699 | 11 | Apartment | Freehold | New Sale |
$1,760,000 | Feb 2023 | 35 Gilstead | 35 Gilstead Road | 1 | 699 | 11 | Apartment | Freehold | New Sale |
$1,578,000 | Mar 2023 | 35 Gilstead | 35 Gilstead Road | 4 | 710 | 11 | Apartment | Freehold | New Sale |
$3,828,000 | Jan 2024 | 35 Gilstead | 35 Gilstead Road | 5 | 1614 | 11 | Apartment | Freehold | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more