11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $800,000 $1,018 psqm •Apr 2019 | $1,580,000 $917 psqm •Dec 2021 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Dec 2022 | 349 Upper Paya Lebar Road | Apartment |
$3,300 | Dec 2022 | 349 Upper Paya Lebar Road | Apartment |
$3,000 | Jan 2023 | 349 Upper Paya Lebar Road | Apartment |
$3,950 | Jul 2023 | 349 Upper Paya Lebar Road | Apartment |
$3,950 | Jul 2023 | 349 Upper Paya Lebar Road | Apartment |
$4,200 | Aug 2023 | 349 Upper Paya Lebar Road | Apartment |
$4,200 | Aug 2023 | 349 Upper Paya Lebar Road | Apartment |
$3,500 | Sep 2023 | 349 Upper Paya Lebar Road | Apartment |
$3,500 | Sep 2023 | 349 Upper Paya Lebar Road | Apartment |
$3,200 | Sep 2023 | 349 Upper Paya Lebar Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more