11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,340,000 $3,036 psqm •Sep 2024 | $1,850,000 $2,963 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,850,000 | Jan 2024 | RV Altitude | 344 River Valley Road | 6 | 624 | 09 | Apartment | Freehold | Sub Sale |
$1,850,000 | Jan 2024 | RV Altitude | 344 River Valley Road | 6 | 624 | 09 | Apartment | Freehold | Sub Sale |
$1,760,000 | Aug 2024 | RV Altitude | 344 River Valley Road | 10 | 635 | 09 | Apartment | Freehold | Resale |
$1,340,000 | Sep 2024 | RV Altitude | 344 River Valley Road | 17 | 441 | 09 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,200 | Aug 2023 | 344 River Valley Road | Apartment |
$5,200 | Aug 2023 | 344 River Valley Road | Apartment |
$3,550 | Aug 2023 | 344 River Valley Road | Apartment |
$3,550 | Aug 2023 | 344 River Valley Road | Apartment |
$5,500 | Sep 2023 | 344 River Valley Road | Apartment |
$4,000 | Sep 2023 | 344 River Valley Road | Apartment |
$3,780 | Sep 2023 | 344 River Valley Road | Apartment |
$4,200 | Sep 2023 | 344 River Valley Road | Apartment |
$4,500 | Sep 2023 | 344 River Valley Road | Apartment |
$5,000 | Sep 2023 | 344 River Valley Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more