11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $7,600,000 $1,305 psqm •Apr 2012 | $10,800,000 $1,855 psqm •Jun 2021 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$12,000 | May 2024 | 341 Bukit Timah Road | Apartment |
$12,000 | May 2024 | 341 Bukit Timah Road | Apartment |
$15,000 | Aug 2024 | 341 Bukit Timah Road | Apartment |
$15,000 | Sep 2024 | 341 Bukit Timah Road | Apartment |
$30,000 | Oct 2024 | 341 Bukit Timah Road | Apartment |
$25,000 | Nov 2024 | 341 Bukit Timah Road | Apartment |
$14,500 | Apr 2025 | 341 Bukit Timah Road | Apartment |
$16,000 | Oct 2025 | 341 Bukit Timah Road | Apartment |
$18,000 | Dec 2025 | 341 Bukit Timah Road | Apartment |
$16,000 | Dec 2025 | 341 Bukit Timah Road | Apartment |
No transaction data available