11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,425,000 $2,546 psqft •Apr 2023 | $2,860,000 $2,631 psqft •Jan 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,850,000 | Jan 2023 | Peak Residence | 337 Thomson Road | 4 | 1087 | 11 | Condominium | Freehold | New Sale |
$2,030,000 | Jan 2023 | Peak Residence | 337 Thomson Road | 3 | 828 | 11 | Condominium | Freehold | New Sale |
$2,060,000 | Jan 2023 | Peak Residence | 337 Thomson Road | 4 | 828 | 11 | Condominium | Freehold | New Sale |
$2,860,000 | Jan 2023 | Peak Residence | 337 Thomson Road | 5 | 1087 | 11 | Condominium | Freehold | New Sale |
$2,248,888 | Feb 2023 | Peak Residence | 337 Thomson Road | 5 | 828 | 11 | Condominium | Freehold | New Sale |
$1,854,000 | Feb 2023 | Peak Residence | 337 Thomson Road | 1 | 775 | 11 | Condominium | Freehold | New Sale |
$2,055,000 | Mar 2023 | Peak Residence | 337 Thomson Road | 5 | 775 | 11 | Condominium | Freehold | New Sale |
$1,425,000 | Apr 2023 | Peak Residence | 337 Thomson Road | 3 | 559 | 11 | Condominium | Freehold | New Sale |
$1,463,000 | Apr 2023 | Peak Residence | 337 Thomson Road | 4 | 559 | 11 | Condominium | Freehold | New Sale |
$2,048,000 | Apr 2023 | Peak Residence | 337 Thomson Road | 4 | 775 | 11 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more