11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,865,500 $2,311 psqft •Feb 2023 | $3,620,000 $2,607 psqft •May 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,877,300 | Feb 2023 | Peak Residence | 333 Thomson Road | 1 | 796 | 11 | Condominium | Freehold | New Sale |
$2,800,000 | Feb 2023 | Peak Residence | 333 Thomson Road | 4 | 1065 | 11 | Condominium | Freehold | New Sale |
$3,306,000 | Feb 2023 | Peak Residence | 333 Thomson Road | 1 | 1388 | 11 | Condominium | Freehold | New Sale |
$1,865,500 | Feb 2023 | Peak Residence | 333 Thomson Road | 1 | 807 | 11 | Condominium | Freehold | New Sale |
$2,728,100 | Feb 2023 | Peak Residence | 333 Thomson Road | 3 | 1065 | 11 | Condominium | Freehold | New Sale |
$2,653,300 | Feb 2023 | Peak Residence | 333 Thomson Road | 2 | 1065 | 11 | Condominium | Freehold | New Sale |
$2,826,000 | Mar 2023 | Peak Residence | 333 Thomson Road | 5 | 1065 | 11 | Condominium | Freehold | New Sale |
$1,981,800 | Mar 2023 | Peak Residence | 333 Thomson Road | 5 | 807 | 11 | Condominium | Freehold | New Sale |
$1,972,700 | Mar 2023 | Peak Residence | 333 Thomson Road | 5 | 796 | 11 | Condominium | Freehold | New Sale |
$1,912,800 | Mar 2023 | Peak Residence | 333 Thomson Road | 4 | 796 | 11 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more