11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,068,000 $1,741 psqm •Mar 2024 | $1,800,000 $1,086 psqm •Sep 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,210,000 | May 2023 | Whitehaven | 332 Pasir Panjang Road | 5 | 1054 | 05 | Apartment | Freehold | Resale |
$970,000 | Aug 2023 | Whitehaven | 332 Pasir Panjang Road | 2 | 538 | 05 | Apartment | Freehold | Resale |
$1,068,000 | Mar 2024 | Whitehaven | 332 Pasir Panjang Road | 1 | 613 | 05 | Apartment | Freehold | Resale |
$1,800,000 | Sep 2024 | Whitehaven | 332 Pasir Panjang Road | 5 | 1657 | 05 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Feb 2023 | 332 Pasir Panjang Road | Apartment |
$3,200 | Feb 2023 | 332 Pasir Panjang Road | Apartment |
$5,700 | Feb 2023 | 332 Pasir Panjang Road | Apartment |
$3,900 | Mar 2023 | 332 Pasir Panjang Road | Apartment |
$4,300 | Mar 2023 | 332 Pasir Panjang Road | Apartment |
$4,000 | Apr 2023 | 332 Pasir Panjang Road | Apartment |
$3,200 | Apr 2023 | 332 Pasir Panjang Road | Apartment |
$3,800 | Apr 2023 | 332 Pasir Panjang Road | Apartment |
$3,300 | Apr 2023 | 332 Pasir Panjang Road | Apartment |
$5,800 | Apr 2023 | 332 Pasir Panjang Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more