11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,618,000 $1,689 psqft •Sep 2025 | $5,380,000 $984 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,300,000 | Dec 2024 | Southaven Ii | 33 Hindhede Walk | 3 | 1302 | 21 | Condominium | 999 | Resale |
$3,320,000 | Dec 2024 | Southaven Ii | 33 Hindhede Walk | 7 | 2400 | 21 | Condominium | 999 | Resale |
$1,650,000 | Dec 2024 | Southaven Ii | 33 Hindhede Walk | 3 | 1044 | 21 | Condominium | 999 | Resale |
$2,428,000 | Jun 2025 | Southaven Ii | 33 Hindhede Walk | 3 | 1496 | 21 | Condominium | 999 | Resale |
$2,500,000 | Aug 2025 | Southaven Ii | 33 Hindhede Walk | 1 | 1722 | 21 | Condominium | 999 | Resale |
$1,618,000 | Sep 2025 | Southaven Ii | 33 Hindhede Walk | 4 | 958 | 21 | Condominium | 999 | Resale |
$5,380,000 | Sep 2025 | Southaven Ii | 33 Hindhede Walk | 8 | 5468 | 21 | Condominium | 999 | Resale |
$2,550,000 | Sep 2025 | Southaven Ii | 33 Hindhede Walk | 3 | 1539 | 21 | Condominium | 999 | Resale |
$1,890,000 | Nov 2025 | Southaven Ii | 33 Hindhede Walk | 6 | 1119 | 21 | Condominium | 999 | Resale |
No transaction data available