11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,450,000 $1,585 psqm •Jul 2023 | $1,500,000 $1,639 psqm •Jul 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,450,000 | Jul 2023 | Gaia | 33 Jalan Dusun | 9 | 914 | 12 | Apartment | Freehold | Resale |
$1,478,888 | Jan 2024 | Gaia | 33 Jalan Dusun | 4 | 914 | 12 | Apartment | Freehold | Resale |
$1,500,000 | Jul 2024 | Gaia | 33 Jalan Dusun | 10 | 914 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$6,800 | Jan 2023 | 33 Jalan Dusun | Apartment |
$3,200 | Jan 2023 | 33 Jalan Dusun | Apartment |
$3,600 | Feb 2023 | 33 Jalan Dusun | Apartment |
$3,500 | Feb 2023 | 33 Jalan Dusun | Apartment |
$6,500 | Mar 2023 | 33 Jalan Dusun | Apartment |
$4,200 | Mar 2023 | 33 Jalan Dusun | Apartment |
$6,500 | Apr 2023 | 33 Jalan Dusun | Apartment |
$3,800 | May 2023 | 33 Jalan Dusun | Apartment |
$4,100 | May 2023 | 33 Jalan Dusun | Apartment |
$3,800 | Jul 2023 | 33 Jalan Dusun | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more