11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,157,000 $2,028 psqm •Jul 2023 | $2,979,000 $2,196 psqm •Nov 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,774,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 5 | 1345 | 26 | Apartment | 99 | New Sale |
$2,103,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 15 | 958 | 26 | Apartment | 99 | New Sale |
$2,859,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 9 | 1356 | 26 | Apartment | 99 | New Sale |
$2,403,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 16 | 1130 | 26 | Apartment | 99 | New Sale |
$2,225,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 2 | 1119 | 26 | Apartment | 99 | New Sale |
$2,094,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 14 | 958 | 26 | Apartment | 99 | New Sale |
$2,112,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 16 | 958 | 26 | Apartment | 99 | New Sale |
$2,869,000 | Mar 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 10 | 1356 | 26 | Apartment | 99 | New Sale |
$2,879,000 | Apr 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 11 | 1356 | 26 | Apartment | 99 | New Sale |
$2,929,000 | Apr 2024 | Lentor Hills Residences | 33 Lentor Hills Road | 16 | 1356 | 26 | Apartment | 99 | New Sale |
No transaction data available