11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,830,000 $2,208 psqft •Apr 2024 | $2,950,000 $2,425 psqft •Feb 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,950,000 | Oct 2022 | Emerald Garden | 33 Club Street | 6 | 1506 | 01 | Condominium | 999 | Resale |
$2,950,000 | Feb 2023 | Emerald Garden | 33 Club Street | 9 | 1216 | 01 | Condominium | 999 | Resale |
$2,100,000 | Oct 2023 | Emerald Garden | 33 Club Street | 9 | 936 | 01 | Condominium | 999 | Resale |
$2,330,000 | Jan 2024 | Emerald Garden | 33 Club Street | 11 | 979 | 01 | Condominium | 999 | Resale |
$2,330,000 | Jan 2024 | Emerald Garden | 33 Club Street | 11 | 979 | 01 | Condominium | 999 | Resale |
$2,080,000 | Feb 2024 | Emerald Garden | 33 Club Street | 5 | 968 | 01 | Condominium | 999 | Resale |
$1,830,000 | Apr 2024 | Emerald Garden | 33 Club Street | 4 | 828 | 01 | Condominium | 999 | Resale |
$2,900,000 | May 2024 | Emerald Garden | 33 Club Street | 11 | 1237 | 01 | Condominium | 999 | Resale |
$2,830,000 | Jun 2024 | Emerald Garden | 33 Club Street | 7 | 1259 | 01 | Condominium | 999 | Resale |
$2,850,000 | Jul 2024 | Emerald Garden | 33 Club Street | 10 | 1259 | 01 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more