11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,412,000 $2,981 psqft •Mar 2023 | $2,536,000 $2,740 psqft •Jun 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,590,000 | Dec 2022 | Leedon Green | 32 Leedon Heights | 10 | 538 | 10 | Condominium | Freehold | New Sale |
$1,936,000 | Jan 2023 | Leedon Green | 32 Leedon Heights | 7 | 699 | 10 | Condominium | Freehold | New Sale |
$1,972,000 | Jan 2023 | Leedon Green | 32 Leedon Heights | 9 | 710 | 10 | Condominium | Freehold | New Sale |
$1,598,000 | Jan 2023 | Leedon Green | 32 Leedon Heights | 9 | 538 | 10 | Condominium | Freehold | New Sale |
$2,419,000 | Jan 2023 | Leedon Green | 32 Leedon Heights | 8 | 818 | 10 | Condominium | Freehold | New Sale |
$1,419,000 | Jan 2023 | Leedon Green | 32 Leedon Heights | 11 | 473 | 10 | Condominium | Freehold | New Sale |
$1,598,000 | Feb 2023 | Leedon Green | 32 Leedon Heights | 11 | 538 | 10 | Condominium | Freehold | New Sale |
$1,598,000 | Feb 2023 | Leedon Green | 32 Leedon Heights | 10 | 538 | 10 | Condominium | Freehold | New Sale |
$1,598,000 | Feb 2023 | Leedon Green | 32 Leedon Heights | 9 | 538 | 10 | Condominium | Freehold | New Sale |
$1,412,000 | Mar 2023 | Leedon Green | 32 Leedon Heights | 9 | 473 | 10 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more