11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,573,000 $2,248 psqft •Jul 2023 | $3,370,000 $2,609 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,733,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 6 | 764 | 21 | Condominium | 99 | New Sale |
$1,765,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 10 | 764 | 21 | Condominium | 99 | New Sale |
$1,773,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 11 | 764 | 21 | Condominium | 99 | New Sale |
$3,252,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 9 | 1291 | 21 | Condominium | 99 | New Sale |
$1,642,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 11 | 699 | 21 | Condominium | 99 | New Sale |
$1,573,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 2 | 699 | 21 | Condominium | 99 | New Sale |
$1,880,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 3 | 796 | 21 | Condominium | 99 | New Sale |
$1,709,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 3 | 764 | 21 | Condominium | 99 | New Sale |
$2,295,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 3 | 968 | 21 | Condominium | 99 | New Sale |
$1,781,000 | Jul 2023 | Pinetree Hill | 32 Pine Grove | 3 | 764 | 21 | Condominium | 99 | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more