11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $8,188,888 $2,871 psqm •Jun 2022 | $9,400,000 $2,704 psqm •Apr 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
No transaction data available
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$12,500 | Mar 2024 | 32 Nassim Hill | Apartment |
$16,000 | Mar 2024 | 32 Nassim Hill | Apartment |
$16,000 | Mar 2024 | 32 Nassim Hill | Apartment |
$12,500 | Mar 2024 | 32 Nassim Hill | Apartment |
$14,200 | May 2024 | 32 Nassim Hill | Apartment |
$14,200 | May 2024 | 32 Nassim Hill | Apartment |
$17,500 | Jun 2024 | 32 Nassim Hill | Apartment |
$14,000 | Jun 2024 | 32 Nassim Hill | Apartment |
$24,000 | Jul 2024 | 32 Nassim Hill | Apartment |
$18,300 | Jul 2024 | 32 Nassim Hill | Apartment |
Nearby blocks in Block 32 Nassim Hill