11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $845,000 $818 psqft •May 2021 | $1,280,000 $1,081 psqft •Nov 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 32 Canberra Drive
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,100,000 | Jun 2024 | Yishun Emerald | 32 Canberra Drive | 1 | 1356 | 27 | Condominium | 99 | Resale |
$1,250,000 | Jul 2024 | Yishun Emerald | 32 Canberra Drive | 9 | 1205 | 27 | Condominium | 99 | Resale |
$1,250,000 | Jul 2024 | Yishun Emerald | 32 Canberra Drive | 9 | 1205 | 27 | Condominium | 99 | Resale |
$1,274,888 | Oct 2024 | Yishun Emerald | 32 Canberra Drive | 12 | 1184 | 27 | Condominium | 99 | Resale |
$1,280,000 | Nov 2024 | Yishun Emerald | 32 Canberra Drive | 10 | 1184 | 27 | Condominium | 99 | Resale |
No transaction data available