11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $790,000 $1,596 psqft •Aug 2025 | $1,490,000 $1,688 psqft •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,280,000 | Feb 2024 | My Manhattan | 31 Simei Street 3 | 7 | 861 | 18 | Condominium | 99 | Resale |
$813,000 | Jul 2024 | My Manhattan | 31 Simei Street 3 | 10 | 505 | 18 | Condominium | 99 | Resale |
$1,400,000 | Oct 2024 | My Manhattan | 31 Simei Street 3 | 10 | 882 | 18 | Condominium | 99 | Resale |
$1,380,000 | Apr 2025 | My Manhattan | 31 Simei Street 3 | 9 | 861 | 18 | Condominium | 99 | Resale |
$1,360,000 | May 2025 | My Manhattan | 31 Simei Street 3 | 7 | 861 | 18 | Condominium | 99 | Resale |
$1,350,000 | May 2025 | My Manhattan | 31 Simei Street 3 | 2 | 882 | 18 | Condominium | 99 | Resale |
$825,000 | Jun 2025 | My Manhattan | 31 Simei Street 3 | 7 | 505 | 18 | Condominium | 99 | Resale |
$845,000 | Jul 2025 | My Manhattan | 31 Simei Street 3 | 8 | 495 | 18 | Condominium | 99 | Resale |
$1,480,000 | Jul 2025 | My Manhattan | 31 Simei Street 3 | 9 | 882 | 18 | Condominium | 99 | Resale |
$790,000 | Aug 2025 | My Manhattan | 31 Simei Street 3 | 4 | 495 | 18 | Condominium | 99 | Resale |
No transaction data available