11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,580,000 $1,095 psqft •Mar 2020 | $2,128,000 $1,191 psqft •Dec 2019 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Nov 2022 | 31 Hindhede Walk | Condominium |
$3,800 | Nov 2022 | 31 Hindhede Walk | Condominium |
$4,000 | Nov 2022 | 31 Hindhede Walk | Condominium |
$7,000 | Nov 2022 | 31 Hindhede Walk | Condominium |
$5,100 | Nov 2022 | 31 Hindhede Walk | Condominium |
$2,900 | Nov 2022 | 31 Hindhede Walk | Condominium |
$5,000 | Dec 2022 | 31 Hindhede Walk | Condominium |
$3,600 | Dec 2022 | 31 Hindhede Walk | Condominium |
$4,400 | Dec 2022 | 31 Hindhede Walk | Condominium |
$3,500 | Dec 2022 | 31 Hindhede Walk | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more