11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,536,000 $1,179 psqft •Jun 2025 | $1,850,000 $1,375 psqft •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,685,000 | May 2024 | The Heliconia | 30 Jalan Daud | 8 | 1302 | 14 | Condominium | Freehold | Resale |
$1,700,000 | May 2024 | The Heliconia | 30 Jalan Daud | 11 | 1334 | 14 | Condominium | Freehold | Resale |
$1,650,000 | Jun 2024 | The Heliconia | 30 Jalan Daud | 11 | 1302 | 14 | Condominium | Freehold | Resale |
$1,693,000 | Jun 2024 | The Heliconia | 30 Jalan Daud | 4 | 1302 | 14 | Condominium | Freehold | Resale |
$1,706,900 | Jul 2024 | The Heliconia | 30 Jalan Daud | 3 | 1313 | 14 | Condominium | Freehold | Resale |
$1,850,000 | Apr 2025 | The Heliconia | 30 Jalan Daud | 5 | 1334 | 14 | Condominium | Freehold | Resale |
$1,720,000 | Apr 2025 | The Heliconia | 30 Jalan Daud | 9 | 1302 | 14 | Condominium | Freehold | Resale |
$1,700,000 | Apr 2025 | The Heliconia | 30 Jalan Daud | 9 | 1302 | 14 | Condominium | Freehold | Resale |
$1,850,000 | Apr 2025 | The Heliconia | 30 Jalan Daud | 3 | 1345 | 14 | Condominium | Freehold | Resale |
$1,536,000 | Jun 2025 | The Heliconia | 30 Jalan Daud | 10 | 1302 | 14 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,400 | Mar 2024 | 30 Jalan Daud | Condominium |
$4,400 | Mar 2024 | 30 Jalan Daud | Condominium |
$4,200 | Mar 2024 | 30 Jalan Daud | Condominium |
$4,200 | Mar 2024 | 30 Jalan Daud | Condominium |
$4,200 | Apr 2024 | 30 Jalan Daud | Condominium |
$4,200 | Apr 2024 | 30 Jalan Daud | Condominium |
$4,500 | Apr 2024 | 30 Jalan Daud | Condominium |
$4,500 | Apr 2024 | 30 Jalan Daud | Condominium |
$4,200 | May 2024 | 30 Jalan Daud | Condominium |
$4,200 | May 2024 | 30 Jalan Daud | Condominium |