11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,300,000 $2,013 psqm •Mar 2025 | $2,450,000 $2,299 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,458,000 | Feb 2024 | Penrose | 30 Sims Drive | 10 | 710 | 14 | Apartment | 99 | Sub Sale |
$1,438,000 | Feb 2024 | Penrose | 30 Sims Drive | 10 | 699 | 14 | Apartment | 99 | Sub Sale |
$1,280,000 | Mar 2024 | Penrose | 30 Sims Drive | 17 | 645 | 14 | Apartment | 99 | Sub Sale |
$1,438,000 | Mar 2024 | Penrose | 30 Sims Drive | 5 | 710 | 14 | Apartment | 99 | Sub Sale |
$2,110,000 | Apr 2024 | Penrose | 30 Sims Drive | 11 | 1065 | 14 | Apartment | 99 | Sub Sale |
$1,445,000 | Apr 2024 | Penrose | 30 Sims Drive | 9 | 710 | 14 | Apartment | 99 | Sub Sale |
$1,439,000 | Apr 2024 | Penrose | 30 Sims Drive | 13 | 699 | 14 | Apartment | 99 | Sub Sale |
$1,408,000 | Apr 2024 | Penrose | 30 Sims Drive | 3 | 710 | 14 | Apartment | 99 | Sub Sale |
$1,388,000 | Apr 2024 | Penrose | 30 Sims Drive | 16 | 645 | 14 | Apartment | 99 | Sub Sale |
$1,450,000 | Apr 2024 | Penrose | 30 Sims Drive | 8 | 710 | 14 | Apartment | 99 | Sub Sale |
No transaction data available