11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $980,000 $851 psqm •May 2023 | $1,028,888 $869 psqm •Jul 2021 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,500 | Jul 2024 | 30 Lorong 16 Geylang | Apartment |
$4,500 | Jul 2024 | 30 Lorong 16 Geylang | Apartment |
$4,500 | Oct 2024 | 30 Lorong 16 Geylang | Apartment |
$4,280 | Jul 2025 | 30 Lorong 16 Geylang | Apartment |
$4,500 | Aug 2025 | 30 Lorong 16 Geylang | Apartment |
$4,600 | Aug 2025 | 30 Lorong 16 Geylang | Apartment |
$5,800 | Sep 2025 | 30 Lorong 16 Geylang | Apartment |
$4,400 | Oct 2025 | 30 Lorong 16 Geylang | Apartment |
$4,300 | Nov 2025 | 30 Lorong 16 Geylang | Apartment |
No transaction data available
Nearby blocks in Block 30 Lorong 16 Geylang