11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,280,000 $1,383 psqft •Oct 2025 | $1,690,000 $1,427 psqft •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,390,000 | May 2024 | The Bayshore | 30 Bayshore Road | 19 | 979 | 16 | Condominium | 99 | Resale |
$1,375,000 | Jun 2024 | The Bayshore | 30 Bayshore Road | 23 | 1011 | 16 | Condominium | 99 | Resale |
$1,450,000 | Jun 2024 | The Bayshore | 30 Bayshore Road | 24 | 1011 | 16 | Condominium | 99 | Resale |
$1,225,000 | Aug 2024 | The Bayshore | 30 Bayshore Road | 6 | 947 | 16 | Condominium | 99 | Resale |
$1,800,000 | Aug 2024 | The Bayshore | 30 Bayshore Road | 29 | 1237 | 16 | Condominium | 99 | Resale |
$1,310,000 | Aug 2024 | The Bayshore | 30 Bayshore Road | 18 | 979 | 16 | Condominium | 99 | Resale |
$1,720,000 | Aug 2024 | The Bayshore | 30 Bayshore Road | 26 | 1237 | 16 | Condominium | 99 | Resale |
$1,400,000 | Oct 2024 | The Bayshore | 30 Bayshore Road | 17 | 979 | 16 | Condominium | 99 | Resale |
$1,550,000 | Dec 2024 | The Bayshore | 30 Bayshore Road | 2 | 1184 | 16 | Condominium | 99 | Resale |
$1,660,000 | Dec 2024 | The Bayshore | 30 Bayshore Road | 25 | 1184 | 16 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 30 Bayshore Road