11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $832,000 $931 psqm •Apr 2023 | $970,000 $939 psqm •Sep 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$835,000 | Feb 2023 | The Woodgrove | 3 Woodgrove Drive | 6 | 871 | 25 | Apartment | 99 | Resale |
$862,000 | Feb 2023 | The Woodgrove | 3 Woodgrove Drive | 10 | 893 | 25 | Apartment | 99 | Resale |
$835,000 | Feb 2023 | The Woodgrove | 3 Woodgrove Drive | 6 | 871 | 25 | Apartment | 99 | Resale |
$832,000 | Apr 2023 | The Woodgrove | 3 Woodgrove Drive | 4 | 893 | 25 | Apartment | 99 | Resale |
$970,000 | Sep 2024 | The Woodgrove | 3 Woodgrove Drive | 7 | 1033 | 25 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,500 | Jan 2023 | 3 Woodgrove Drive | Apartment |
$2,800 | Jan 2023 | 3 Woodgrove Drive | Apartment |
$4,200 | Mar 2023 | 3 Woodgrove Drive | Apartment |
$3,800 | May 2023 | 3 Woodgrove Drive | Apartment |
$3,000 | Jun 2023 | 3 Woodgrove Drive | Apartment |
$3,800 | Jul 2023 | 3 Woodgrove Drive | Apartment |
$3,800 | Jul 2023 | 3 Woodgrove Drive | Apartment |
$3,000 | Aug 2023 | 3 Woodgrove Drive | Apartment |
$3,000 | Aug 2023 | 3 Woodgrove Drive | Apartment |
$3,500 | Sep 2023 | 3 Woodgrove Drive | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more