11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,155,000 $1,248 psqft •Sep 2023 | $2,218,888 $977 psqft •Aug 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,168,000 | Dec 2022 | FLO Residence | 3 Punggol Field Walk | 4 | 1011 | 19 | Condominium | 99 | Resale |
$1,735,000 | Jul 2023 | FLO Residence | 3 Punggol Field Walk | 17 | 1345 | 19 | Condominium | 99 | Resale |
$1,155,000 | Sep 2023 | FLO Residence | 3 Punggol Field Walk | 7 | 925 | 19 | Condominium | 99 | Resale |
$1,398,000 | Apr 2024 | FLO Residence | 3 Punggol Field Walk | 18 | 1011 | 19 | Condominium | 99 | Resale |
$1,400,000 | Jun 2024 | FLO Residence | 3 Punggol Field Walk | 9 | 1011 | 19 | Condominium | 99 | Resale |
$2,218,888 | Aug 2024 | FLO Residence | 3 Punggol Field Walk | 19 | 2271 | 19 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more