11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,608,000 $2,578 psqft •Jun 2019 | $5,680,000 $3,278 psqft •Jul 2022 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,500 | Jan 2023 | 3 Bideford Road | Condominium |
$5,600 | Jan 2023 | 3 Bideford Road | Condominium |
$5,600 | Jan 2023 | 3 Bideford Road | Condominium |
$5,500 | Jan 2023 | 3 Bideford Road | Condominium |
$3,500 | Feb 2023 | 3 Bideford Road | Condominium |
$7,200 | Feb 2023 | 3 Bideford Road | Condominium |
$3,500 | Feb 2023 | 3 Bideford Road | Condominium |
$7,200 | Feb 2023 | 3 Bideford Road | Condominium |
$7,500 | Feb 2023 | 3 Bideford Road | Condominium |
$7,500 | Feb 2023 | 3 Bideford Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more