11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $650,000 $1,677 psqm •Jun 2023 | $1,288,000 $1,118 psqm •May 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$650,000 | Jun 2023 | Suites @ Topaz | 3 Topaz Road | 2 | 387 | 12 | Apartment | Freehold | Resale |
$1,288,000 | May 2024 | Suites @ Topaz | 3 Topaz Road | 5 | 1151 | 12 | Apartment | Freehold | Resale |
$678,000 | Jun 2024 | Suites @ Topaz | 3 Topaz Road | 2 | 376 | 12 | Apartment | Freehold | Resale |
$668,000 | Jul 2024 | Suites @ Topaz | 3 Topaz Road | 5 | 376 | 12 | Apartment | Freehold | Resale |
$668,000 | Oct 2024 | Suites @ Topaz | 3 Topaz Road | 2 | 473 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Jan 2023 | 3 Topaz Road | Apartment |
$2,600 | Feb 2023 | 3 Topaz Road | Apartment |
$4,000 | Feb 2023 | 3 Topaz Road | Apartment |
$4,000 | Feb 2023 | 3 Topaz Road | Apartment |
$3,700 | Feb 2023 | 3 Topaz Road | Apartment |
$2,900 | Mar 2023 | 3 Topaz Road | Apartment |
$3,200 | Mar 2023 | 3 Topaz Road | Apartment |
$2,350 | Mar 2023 | 3 Topaz Road | Apartment |
$2,350 | Apr 2023 | 3 Topaz Road | Apartment |
$2,100 | Aug 2023 | 3 Topaz Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more