11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,500,000 $1,467 psqft •Dec 2025 | $1,710,000 $1,381 psqft •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,590,000 | Apr 2024 | Central Grove | 3 Geylang East Avenue 1 | 13 | 1216 | 14 | Condominium | 99 | Resale |
$1,570,000 | May 2024 | Central Grove | 3 Geylang East Avenue 1 | 9 | 1216 | 14 | Condominium | 99 | Resale |
$1,640,000 | May 2024 | Central Grove | 3 Geylang East Avenue 1 | 11 | 1216 | 14 | Condominium | 99 | Resale |
$1,600,000 | Jul 2024 | Central Grove | 3 Geylang East Avenue 1 | 15 | 1205 | 14 | Condominium | 99 | Resale |
$1,468,880 | Aug 2024 | Central Grove | 3 Geylang East Avenue 1 | 3 | 1022 | 14 | Condominium | 99 | Resale |
$1,620,000 | Aug 2024 | Central Grove | 3 Geylang East Avenue 1 | 1 | 1345 | 14 | Condominium | 99 | Resale |
$1,685,000 | Sep 2024 | Central Grove | 3 Geylang East Avenue 1 | 8 | 1216 | 14 | Condominium | 99 | Resale |
$1,750,000 | Sep 2024 | Central Grove | 3 Geylang East Avenue 1 | 3 | 1216 | 14 | Condominium | 99 | Resale |
$1,500,000 | Dec 2025 | Central Grove | 3 Geylang East Avenue 1 | 9 | 1022 | 14 | Condominium | 99 | Resale |
$1,710,000 | Jan 2026 | Central Grove | 3 Geylang East Avenue 1 | 12 | 1237 | 14 | Condominium | 99 | Resale |
No transaction data available