11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,250,000 $2,370 psqft •Feb 2025 | $2,650,000 $2,367 psqft •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,225,000 | Jun 2024 | Lincoln Suites | 3 Khiang Guan Avenue | 7 | 1033 | 11 | Condominium | Freehold | Resale |
$1,168,000 | Jun 2024 | Lincoln Suites | 3 Khiang Guan Avenue | 23 | 462 | 11 | Condominium | Freehold | Resale |
$1,185,000 | Oct 2024 | Lincoln Suites | 3 Khiang Guan Avenue | 28 | 484 | 11 | Condominium | Freehold | Resale |
$1,220,000 | Nov 2024 | Lincoln Suites | 3 Khiang Guan Avenue | 27 | 473 | 11 | Condominium | Freehold | Resale |
$1,250,000 | Feb 2025 | Lincoln Suites | 3 Khiang Guan Avenue | 8 | 527 | 11 | Condominium | Freehold | Resale |
$2,650,000 | Aug 2025 | Lincoln Suites | 3 Khiang Guan Avenue | 22 | 1119 | 11 | Condominium | Freehold | Resale |
$2,580,000 | Oct 2025 | Lincoln Suites | 3 Khiang Guan Avenue | 22 | 1108 | 11 | Condominium | Freehold | Resale |
No transaction data available