11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $853,000 $1,441 psqm •May 2024 | $2,220,000 $1,348 psqm •Mar 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,140,000 | Oct 2023 | Bella Vista | 3 Sommerville Road | 3 | 796 | 13 | Apartment | Freehold | Resale |
$2,220,000 | Mar 2024 | Bella Vista | 3 Sommerville Road | 5 | 1646 | 13 | Apartment | Freehold | Resale |
$853,000 | May 2024 | Bella Vista | 3 Sommerville Road | 3 | 592 | 13 | Apartment | Freehold | Resale |
$1,992,000 | Jul 2024 | Bella Vista | 3 Sommerville Road | 5 | 1323 | 13 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,500 | Apr 2023 | 3 Sommerville Road | Apartment |
$4,750 | Oct 2023 | 3 Sommerville Road | Apartment |
$4,750 | Oct 2023 | 3 Sommerville Road | Apartment |
$3,800 | Feb 2024 | 3 Sommerville Road | Apartment |
$3,800 | Feb 2024 | 3 Sommerville Road | Apartment |
$3,400 | Apr 2024 | 3 Sommerville Road | Apartment |
$3,400 | Apr 2024 | 3 Sommerville Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more