11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,250,000 $1,037 psqft •Jun 2025 | $1,345,000 $1,116 psqft •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,340,000 | Mar 2024 | Palm Gardens | 2e Hong San Walk | 18 | 1205 | 23 | Condominium | 99 | Resale |
$1,280,000 | May 2024 | Palm Gardens | 2e Hong San Walk | 13 | 1205 | 23 | Condominium | 99 | Resale |
$1,220,000 | Aug 2024 | Palm Gardens | 2e Hong San Walk | 4 | 1205 | 23 | Condominium | 99 | Resale |
$1,251,888 | Aug 2024 | Palm Gardens | 2e Hong San Walk | 16 | 1205 | 23 | Condominium | 99 | Resale |
$1,230,000 | Sep 2024 | Palm Gardens | 2e Hong San Walk | 5 | 1205 | 23 | Condominium | 99 | Resale |
$1,280,000 | Sep 2024 | Palm Gardens | 2e Hong San Walk | 14 | 1205 | 23 | Condominium | 99 | Resale |
$1,345,000 | Feb 2025 | Palm Gardens | 2e Hong San Walk | 8 | 1205 | 23 | Condominium | 99 | Resale |
$1,255,000 | Mar 2025 | Palm Gardens | 2e Hong San Walk | 5 | 1205 | 23 | Condominium | 99 | Resale |
$1,260,000 | Mar 2025 | Palm Gardens | 2e Hong San Walk | 16 | 1205 | 23 | Condominium | 99 | Resale |
$1,250,000 | Jun 2025 | Palm Gardens | 2e Hong San Walk | 10 | 1205 | 23 | Condominium | 99 | Resale |
No transaction data available