11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,823,000 $2,871 psqft •Mar 2023 | $2,368,000 $2,857 psqft •Mar 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,416,000 | Dec 2022 | Royalgreen | 2b Anamalai Avenue | 2 | 818 | 10 | Condominium | Freehold | Resale |
$1,823,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 4 | 635 | 10 | Condominium | Freehold | Resale |
$1,855,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 4 | 710 | 10 | Condominium | Freehold | Resale |
$2,336,350 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 1 | 828 | 10 | Condominium | Freehold | Resale |
$1,878,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 1 | 721 | 10 | Condominium | Freehold | Resale |
$1,922,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 5 | 721 | 10 | Condominium | Freehold | Resale |
$1,984,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 5 | 688 | 10 | Condominium | Freehold | Resale |
$2,043,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 5 | 721 | 10 | Condominium | Freehold | Resale |
$2,368,000 | Mar 2023 | Royalgreen | 2b Anamalai Avenue | 5 | 828 | 10 | Condominium | Freehold | Resale |
$1,846,050 | Apr 2023 | Royalgreen | 2b Anamalai Avenue | 3 | 710 | 10 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more