11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $650,000 $422 psqm •Oct 2003 | $1,224,459 $632 psqm •Sep 2006 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,196 | Feb 2023 | 29 Jalan Rendang | Apartment |
$5,196 | Feb 2023 | 29 Jalan Rendang | Apartment |
$4,059 | May 2023 | 29 Jalan Rendang | Apartment |
$3,874 | May 2023 | 29 Jalan Rendang | Apartment |
$4,059 | May 2023 | 29 Jalan Rendang | Apartment |
$3,874 | May 2023 | 29 Jalan Rendang | Apartment |
$5,381 | Jul 2023 | 29 Jalan Rendang | Apartment |
$5,381 | Jul 2023 | 29 Jalan Rendang | Apartment |
$5,381 | Jul 2023 | 29 Jalan Rendang | Apartment |
$5,381 | Aug 2023 | 29 Jalan Rendang | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more