11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $608,000 $1,614 psqm •Sep 2023 | $1,788,000 $1,186 psqm •Oct 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$670,000 | Sep 2023 | Prestige Loft | 286 Telok Kurau Road | 4 | 365 | 15 | Apartment | Freehold | Resale |
$608,000 | Sep 2023 | Prestige Loft | 286 Telok Kurau Road | 2 | 376 | 15 | Apartment | Freehold | Resale |
$1,200,000 | Oct 2023 | Prestige Loft | 286 Telok Kurau Road | 5 | 753 | 15 | Apartment | Freehold | Resale |
$1,788,000 | Oct 2024 | Prestige Loft | 286 Telok Kurau Road | 5 | 1506 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,300 | Feb 2023 | 286 Telok Kurau Road | Apartment |
$3,100 | May 2023 | 286 Telok Kurau Road | Apartment |
$2,600 | Oct 2023 | 286 Telok Kurau Road | Apartment |
$2,600 | Oct 2023 | 286 Telok Kurau Road | Apartment |
$1,900 | Nov 2023 | 286 Telok Kurau Road | Apartment |
$1,900 | Nov 2023 | 286 Telok Kurau Road | Apartment |
$2,750 | Dec 2023 | 286 Telok Kurau Road | Apartment |
$2,750 | Dec 2023 | 286 Telok Kurau Road | Apartment |
$2,500 | Jan 2024 | 286 Telok Kurau Road | Apartment |
$2,500 | Jan 2024 | 286 Telok Kurau Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more