11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,040,000 $2,872 psqft •Dec 2025 | $2,180,000 $3,116 psqft •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$3,200,000 | May 2024 | Leedon Green | 28 Leedon Heights | 5 | 1044 | 10 | Condominium | Freehold | Sub Sale |
$2,080,000 | May 2024 | Leedon Green | 28 Leedon Heights | 3 | 699 | 10 | Condominium | Freehold | Sub Sale |
$2,200,000 | Jun 2024 | Leedon Green | 28 Leedon Heights | 3 | 818 | 10 | Condominium | Freehold | Sub Sale |
$4,900,000 | Sep 2024 | Leedon Green | 28 Leedon Heights | 11 | 1496 | 10 | Condominium | Freehold | Sub Sale |
$1,918,000 | Dec 2024 | Leedon Green | 28 Leedon Heights | 4 | 710 | 10 | Condominium | Freehold | Sub Sale |
$2,126,800 | Jun 2025 | Leedon Green | 28 Leedon Heights | 4 | 818 | 10 | Condominium | Freehold | Sub Sale |
$2,180,000 | Oct 2025 | Leedon Green | 28 Leedon Heights | 10 | 699 | 10 | Condominium | Freehold | Sub Sale |
$2,040,000 | Dec 2025 | Leedon Green | 28 Leedon Heights | 9 | 710 | 10 | Condominium | Freehold | Sub Sale |
No transaction data available