11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $2,268,000 $1,898 psqm •Jan 2025 | $2,480,000 $2,076 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,600,000 | Apr 2024 | 28 Shelford | 28 Shelford Road | 1 | 807 | 11 | Apartment | Freehold | Resale |
$1,750,000 | Dec 2024 | 28 Shelford | 28 Shelford Road | 1 | 839 | 11 | Apartment | Freehold | Resale |
$2,268,000 | Jan 2025 | 28 Shelford | 28 Shelford Road | 1 | 1194 | 11 | Apartment | Freehold | Resale |
$2,400,000 | Oct 2025 | 28 Shelford | 28 Shelford Road | 4 | 1184 | 11 | Apartment | Freehold | Resale |
$2,480,000 | Dec 2025 | 28 Shelford | 28 Shelford Road | 4 | 1194 | 11 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,100 | Apr 2024 | 28 Shelford Road | Apartment |
$4,050 | Apr 2024 | 28 Shelford Road | Apartment |
$4,100 | Apr 2024 | 28 Shelford Road | Apartment |
$4,050 | Apr 2024 | 28 Shelford Road | Apartment |
$5,000 | May 2024 | 28 Shelford Road | Apartment |
$5,000 | May 2024 | 28 Shelford Road | Apartment |
$4,750 | Aug 2024 | 28 Shelford Road | Apartment |
$3,800 | Sep 2024 | 28 Shelford Road | Apartment |
$3,800 | Nov 2024 | 28 Shelford Road | Apartment |
$4,000 | Nov 2024 | 28 Shelford Road | Apartment |
Nearby blocks in Block 28 Shelford Road