11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,628,000 $3,025 psqft •Mar 2023 | $4,900,000 $3,275 psqft •Sep 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,411,000 | Jan 2023 | Leedon Green | 28 Leedon Heights | 10 | 818 | 10 | Condominium | Freehold | New Sale |
$2,419,000 | Jan 2023 | Leedon Green | 28 Leedon Heights | 11 | 818 | 10 | Condominium | Freehold | New Sale |
$4,588,000 | Jan 2023 | Leedon Green | 28 Leedon Heights | 1 | 1614 | 10 | Condominium | Freehold | New Sale |
$1,628,000 | Mar 2023 | Leedon Green | 28 Leedon Heights | 11 | 538 | 10 | Condominium | Freehold | New Sale |
$1,628,000 | Mar 2023 | Leedon Green | 28 Leedon Heights | 10 | 538 | 10 | Condominium | Freehold | New Sale |
$2,138,000 | Apr 2023 | Leedon Green | 28 Leedon Heights | 12 | 839 | 10 | Condominium | Freehold | New Sale |
$2,038,000 | May 2023 | Leedon Green | 28 Leedon Heights | 11 | 710 | 10 | Condominium | Freehold | New Sale |
$2,088,000 | May 2023 | Leedon Green | 28 Leedon Heights | 1 | 775 | 10 | Condominium | Freehold | New Sale |
$2,038,000 | Jul 2023 | Leedon Green | 28 Leedon Heights | 11 | 710 | 10 | Condominium | Freehold | New Sale |
$2,038,000 | Sep 2023 | Leedon Green | 28 Leedon Heights | 10 | 710 | 10 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more