11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $7,180,000 $2,658 psqft •Feb 2023 | $7,350,000 $2,742 psqft •Nov 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$7,180,000 | Feb 2023 | Grange Infinite | 27 Grange Road | 25 | 2701 | 09 | Condominium | Freehold | Resale |
$7,250,000 | Aug 2023 | Grange Infinite | 27 Grange Road | 18 | 2680 | 09 | Condominium | Freehold | Resale |
$7,350,000 | Nov 2023 | Grange Infinite | 27 Grange Road | 20 | 2680 | 09 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$11,500 | Jan 2023 | 27 Grange Road | Condominium |
$11,500 | Jan 2023 | 27 Grange Road | Condominium |
$15,500 | Feb 2023 | 27 Grange Road | Condominium |
$15,500 | Feb 2023 | 27 Grange Road | Condominium |
$16,500 | Apr 2023 | 27 Grange Road | Condominium |
$14,000 | May 2023 | 27 Grange Road | Condominium |
$14,000 | Jul 2023 | 27 Grange Road | Condominium |
$14,000 | Jul 2023 | 27 Grange Road | Condominium |
$14,000 | Jul 2023 | 27 Grange Road | Condominium |
$14,000 | Jul 2023 | 27 Grange Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more