11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,450,000 $2,641 psqm •Sep 2023 | $3,385,200 $2,599 psqm •May 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,950,000 | Jan 2023 | Neu at Novena | 27 Moulmein Rise | 16 | 656 | 11 | Apartment | Freehold | New Sale |
$1,788,363 | Mar 2023 | Neu at Novena | 27 Moulmein Rise | 8 | 645 | 11 | Apartment | Freehold | New Sale |
$3,048,000 | May 2023 | Neu at Novena | 27 Moulmein Rise | 14 | 1194 | 11 | Apartment | Freehold | New Sale |
$3,360,000 | May 2023 | Neu at Novena | 27 Moulmein Rise | 8 | 1302 | 11 | Apartment | Freehold | New Sale |
$3,385,200 | May 2023 | Neu at Novena | 27 Moulmein Rise | 7 | 1302 | 11 | Apartment | Freehold | New Sale |
$3,080,000 | Jul 2023 | Neu at Novena | 27 Moulmein Rise | 14 | 1194 | 11 | Apartment | Freehold | New Sale |
$1,450,000 | Sep 2023 | Neu at Novena | 27 Moulmein Rise | 6 | 548 | 11 | Apartment | Freehold | Sub Sale |
$3,333,120 | Sep 2023 | Neu at Novena | 27 Moulmein Rise | 10 | 1302 | 11 | Apartment | Freehold | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more