11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,090,000 $1,632 psqm •Dec 2023 | $2,320,000 $1,811 psqm •Apr 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,090,000 | Dec 2023 | Paya Lebar Residences | 27 Paya Lebar Road | 5 | 1280 | 14 | Apartment | Freehold | Resale |
$2,320,000 | Apr 2024 | Paya Lebar Residences | 27 Paya Lebar Road | 10 | 1280 | 14 | Apartment | Freehold | Resale |
$2,310,000 | Sep 2024 | Paya Lebar Residences | 27 Paya Lebar Road | 13 | 1280 | 14 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Feb 2023 | 27 Paya Lebar Road | Apartment |
$5,200 | Feb 2023 | 27 Paya Lebar Road | Apartment |
$4,450 | Mar 2023 | 27 Paya Lebar Road | Apartment |
$5,500 | Mar 2023 | 27 Paya Lebar Road | Apartment |
$4,700 | Apr 2023 | 27 Paya Lebar Road | Apartment |
$3,850 | Apr 2023 | 27 Paya Lebar Road | Apartment |
$5,100 | Apr 2023 | 27 Paya Lebar Road | Apartment |
$3,700 | May 2023 | 27 Paya Lebar Road | Apartment |
$3,400 | May 2023 | 27 Paya Lebar Road | Apartment |
$5,000 | May 2023 | 27 Paya Lebar Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more