11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,650,000 $2,323 psqm •Jan 2025 | $3,356,000 $2,135 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,610,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 16 | 710 | 26 | Apartment | 99 | New Sale |
$2,125,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 6 | 1022 | 26 | Apartment | 99 | New Sale |
$2,161,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 10 | 1022 | 26 | Apartment | 99 | New Sale |
$1,529,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 15 | 656 | 26 | Apartment | 99 | New Sale |
$2,152,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 8 | 1022 | 26 | Apartment | 99 | New Sale |
$2,317,000 | Mar 2024 | Hillock Green | 26 Lentor Central | 19 | 1022 | 26 | Apartment | 99 | New Sale |
$2,271,000 | Apr 2024 | Hillock Green | 26 Lentor Central | 16 | 1022 | 26 | Apartment | 99 | New Sale |
$2,338,000 | May 2024 | Hillock Green | 26 Lentor Central | 13 | 1227 | 26 | Apartment | 99 | New Sale |
$1,628,000 | May 2024 | Hillock Green | 26 Lentor Central | 17 | 710 | 26 | Apartment | 99 | New Sale |
$2,294,000 | Jun 2024 | Hillock Green | 26 Lentor Central | 17 | 1022 | 26 | Apartment | 99 | New Sale |
No transaction data available