11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,360,000 $1,944 psqm •May 2025 | $2,311,000 $1,952 psqm •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 25 Yishun Central 1
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,380,000 | Mar 2024 | North Park Residences | 25 Yishun Central 1 | 13 | 871 | 27 | Apartment | 99 | Resale |
$1,340,000 | May 2024 | North Park Residences | 25 Yishun Central 1 | 7 | 699 | 27 | Apartment | 99 | Resale |
$1,360,000 | May 2025 | North Park Residences | 25 Yishun Central 1 | 10 | 699 | 27 | Apartment | 99 | Resale |
$2,311,000 | Jun 2025 | North Park Residences | 25 Yishun Central 1 | 9 | 1184 | 27 | Apartment | 99 | Resale |
$1,520,000 | Jun 2025 | North Park Residences | 25 Yishun Central 1 | 13 | 871 | 27 | Apartment | 99 | Resale |
No transaction data available