11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,080,000 $1,433 psqm •Oct 2023 | $1,488,888 $1,330 psqm •Mar 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,288,000 | Mar 2023 | Aquene | 25 Lorong Bandang | 3 | 914 | 15 | Apartment | Freehold | Resale |
$1,100,000 | Jul 2023 | Aquene | 25 Lorong Bandang | 4 | 753 | 15 | Apartment | Freehold | Resale |
$1,080,000 | Oct 2023 | Aquene | 25 Lorong Bandang | 3 | 753 | 15 | Apartment | Freehold | Resale |
$1,488,888 | Mar 2024 | Aquene | 25 Lorong Bandang | 5 | 1119 | 15 | Apartment | Freehold | Resale |
$1,190,000 | Sep 2024 | Aquene | 25 Lorong Bandang | 3 | 753 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Feb 2023 | 25 Lorong Bandang | Apartment |
$3,100 | Feb 2023 | 25 Lorong Bandang | Apartment |
$3,500 | Jun 2023 | 25 Lorong Bandang | Apartment |
$3,400 | Jan 2024 | 25 Lorong Bandang | Apartment |
$3,400 | Jan 2024 | 25 Lorong Bandang | Apartment |
$4,000 | Feb 2024 | 25 Lorong Bandang | Apartment |
$4,000 | Feb 2024 | 25 Lorong Bandang | Apartment |
$3,900 | Jun 2024 | 25 Lorong Bandang | Apartment |
$3,500 | Jun 2024 | 25 Lorong Bandang | Apartment |
$3,400 | Jul 2024 | 25 Lorong Bandang | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more