11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $7,500,000 $2,798 psqft •Jul 2020 | $15,200,000 $3,090 psqft •Sep 2019 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$11,100 | Jan 2023 | 25 Claymore Road | Condominium |
$15,045 | Jan 2023 | 25 Claymore Road | Condominium |
$19,500 | Jan 2023 | 25 Claymore Road | Condominium |
$13,500 | Jan 2023 | 25 Claymore Road | Condominium |
$14,500 | Jan 2023 | 25 Claymore Road | Condominium |
$14,500 | Jan 2023 | 25 Claymore Road | Condominium |
$13,500 | Jan 2023 | 25 Claymore Road | Condominium |
$19,500 | Jan 2023 | 25 Claymore Road | Condominium |
$15,045 | Jan 2023 | 25 Claymore Road | Condominium |
$11,100 | Jan 2023 | 25 Claymore Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more