11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $7,500,000 $2,798 psqft •Jul 2020 | $8,700,000 $2,599 psqft •Oct 2020 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$17,380 | Feb 2023 | 25 Claymore Road | Condominium |
$14,000 | Feb 2023 | 25 Claymore Road | Condominium |
$14,000 | Feb 2023 | 25 Claymore Road | Condominium |
$10,300 | Feb 2023 | 25 Claymore Road | Condominium |
$17,380 | Feb 2023 | 25 Claymore Road | Condominium |
$10,300 | Feb 2023 | 25 Claymore Road | Condominium |
$26,000 | Mar 2023 | 25 Claymore Road | Condominium |
$12,000 | Mar 2023 | 25 Claymore Road | Condominium |
$18,000 | Mar 2023 | 25 Claymore Road | Condominium |
$16,500 | Mar 2023 | 25 Claymore Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more