11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $960,000 $1,749 psqm •Sep 2023 | $1,980,000 $1,559 psqm •Mar 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,980,000 | Mar 2023 | North Park Residences | 23 Yishun Central 1 | 13 | 1270 | 27 | Apartment | 99 | Resale |
$960,000 | Sep 2023 | North Park Residences | 23 Yishun Central 1 | 12 | 548 | 27 | Apartment | 99 | Resale |
$1,258,000 | Oct 2023 | North Park Residences | 23 Yishun Central 1 | 5 | 699 | 27 | Apartment | 99 | Resale |
$1,000,000 | Dec 2023 | North Park Residences | 23 Yishun Central 1 | 6 | 548 | 27 | Apartment | 99 | Resale |
$1,390,088 | May 2024 | North Park Residences | 23 Yishun Central 1 | 11 | 699 | 27 | Apartment | 99 | Resale |
$1,120,000 | Jun 2024 | North Park Residences | 23 Yishun Central 1 | 6 | 624 | 27 | Apartment | 99 | Resale |
$1,428,000 | Oct 2024 | North Park Residences | 23 Yishun Central 1 | 13 | 871 | 27 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more