11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,460,000 $1,169 psqft •Feb 2023 | $1,680,000 $1,357 psqft •Apr 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,460,000 | Feb 2023 | Le Wood | 23 Hindhede Drive | 5 | 1248 | 21 | Condominium | 99 | Resale |
$1,480,000 | Mar 2023 | Le Wood | 23 Hindhede Drive | 2 | 1270 | 21 | Condominium | 99 | Resale |
$1,680,000 | Apr 2024 | Le Wood | 23 Hindhede Drive | 5 | 1237 | 21 | Condominium | 99 | Resale |
$1,520,000 | May 2024 | Le Wood | 23 Hindhede Drive | 4 | 1237 | 21 | Condominium | 99 | Resale |
$1,580,000 | May 2024 | Le Wood | 23 Hindhede Drive | 5 | 1248 | 21 | Condominium | 99 | Resale |
$1,600,000 | Oct 2024 | Le Wood | 23 Hindhede Drive | 4 | 1237 | 21 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more