11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $3,120,000 $1,972 psqft •Dec 2021 | $3,150,000 $1,991 psqft •Oct 2021 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,700 | Dec 2022 | 23 Anderson Road | Condominium |
$8,000 | Mar 2023 | 23 Anderson Road | Condominium |
$8,800 | Mar 2023 | 23 Anderson Road | Condominium |
$7,800 | Apr 2023 | 23 Anderson Road | Condominium |
$5,600 | Apr 2023 | 23 Anderson Road | Condominium |
$10,000 | Apr 2023 | 23 Anderson Road | Condominium |
$4,500 | Apr 2023 | 23 Anderson Road | Condominium |
$8,000 | Jun 2023 | 23 Anderson Road | Condominium |
$7,800 | Jun 2023 | 23 Anderson Road | Condominium |
$4,150 | Jul 2023 | 23 Anderson Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more