11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $658,000 $1,389 psqm •Jan 2024 | $900,000 $1,467 psqm •Aug 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$840,000 | Jun 2023 | Vetro | 22a Mar Thoma Road | 9 | 613 | 12 | Apartment | 999 | Resale |
$658,000 | Jan 2024 | Vetro | 22a Mar Thoma Road | 7 | 473 | 12 | Apartment | 999 | Resale |
$900,000 | Aug 2024 | Vetro | 22a Mar Thoma Road | 10 | 613 | 12 | Apartment | 999 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Feb 2023 | 22a Mar Thoma Road | Apartment |
$2,300 | Aug 2023 | 22a Mar Thoma Road | Apartment |
$3,600 | Aug 2023 | 22a Mar Thoma Road | Apartment |
$2,300 | Aug 2023 | 22a Mar Thoma Road | Apartment |
$3,600 | Aug 2023 | 22a Mar Thoma Road | Apartment |
$3,600 | Sep 2023 | 22a Mar Thoma Road | Apartment |
$3,600 | Sep 2023 | 22a Mar Thoma Road | Apartment |
$2,800 | Oct 2023 | 22a Mar Thoma Road | Apartment |
$2,800 | Oct 2023 | 22a Mar Thoma Road | Apartment |
$3,300 | Nov 2023 | 22a Mar Thoma Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more