11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $950,000 $2,053 psqm •Nov 2023 | $1,298,000 $1,977 psqm •Mar 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,298,000 | Mar 2023 | The Verandah Residences | 225 Pasir Panjang Road | 1 | 656 | 05 | Apartment | Freehold | Sub Sale |
$950,000 | Nov 2023 | The Verandah Residences | 225 Pasir Panjang Road | 2 | 462 | 05 | Apartment | Freehold | Resale |
$970,000 | Oct 2024 | The Verandah Residences | 225 Pasir Panjang Road | 2 | 462 | 05 | Apartment | Freehold | Resale |
$1,260,000 | Nov 2024 | The Verandah Residences | 225 Pasir Panjang Road | 2 | 645 | 05 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$7,000 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$4,000 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$3,500 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$5,200 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$4,800 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$3,300 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$3,500 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$4,800 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
$4,000 | Jan 2023 | 225 Pasir Panjang Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more