11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,180,000 $1,890 psqm •Sep 2024 | $1,560,000 $1,907 psqm •Mar 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,238,000 | Jul 2023 | Harbour View Gardens | 221 Pasir Panjang Road | 3 | 656 | 05 | Apartment | Freehold | Resale |
$1,330,000 | Oct 2023 | Harbour View Gardens | 221 Pasir Panjang Road | 1 | 635 | 05 | Apartment | Freehold | Resale |
$1,230,000 | Dec 2023 | Harbour View Gardens | 221 Pasir Panjang Road | 2 | 635 | 05 | Apartment | Freehold | Resale |
$1,560,000 | Mar 2024 | Harbour View Gardens | 221 Pasir Panjang Road | 5 | 818 | 05 | Apartment | Freehold | Resale |
$1,180,000 | Sep 2024 | Harbour View Gardens | 221 Pasir Panjang Road | 3 | 624 | 05 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Jan 2023 | 221 Pasir Panjang Road | Apartment |
$3,400 | Jan 2023 | 221 Pasir Panjang Road | Apartment |
$4,000 | Feb 2023 | 221 Pasir Panjang Road | Apartment |
$4,000 | Feb 2023 | 221 Pasir Panjang Road | Apartment |
$4,900 | Mar 2023 | 221 Pasir Panjang Road | Apartment |
$4,900 | Apr 2023 | 221 Pasir Panjang Road | Apartment |
$5,200 | May 2023 | 221 Pasir Panjang Road | Apartment |
$4,000 | Jun 2023 | 221 Pasir Panjang Road | Apartment |
$4,100 | Jul 2023 | 221 Pasir Panjang Road | Apartment |
$6,300 | Jul 2023 | 221 Pasir Panjang Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more