11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,950,000 $1,702 psqft •Mar 2025 | $5,468,888 $1,603 psqft •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 220 Depot Road
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,900,000 | Mar 2024 | The Interlace | 220 Depot Road | 7 | 1765 | 04 | Condominium | 99 | Resale |
$2,690,000 | Jun 2024 | The Interlace | 220 Depot Road | 10 | 1593 | 04 | Condominium | 99 | Resale |
$5,700,000 | Jul 2024 | The Interlace | 220 Depot Road | 24 | 5338 | 04 | Condominium | 99 | Resale |
$5,468,888 | Feb 2025 | The Interlace | 220 Depot Road | 22 | 3412 | 04 | Condominium | 99 | Resale |
$2,950,000 | Mar 2025 | The Interlace | 220 Depot Road | 11 | 1733 | 04 | Condominium | 99 | Resale |
No transaction data available